Parameter | CAT10-1500
| CAT10-2000 |
Filtration fineness of gas
| 0.3UM | 0.3UM |
Base pipe material | SIC | SIC |
Membranous type | D10 | D10 |
Membrane material | Mullite | Mullite |
Opening rate
| 38% | 38% |
Material density | 1.8g/cm³ | 1.8g/cm³ |
Permeability | 60X10-13m³ | 60X10-13m³ |
Bending / O-ring compression | >28MPa | >28MPa |
Maximum temperature tolerance | 1000℃ | 1000℃ |
Hot gas filtration oxidation environment | 750℃ | 750℃ |
Hot gas filtration reduction environment | 600℃
| 600℃ |
Coefficient of expansion(25-1000℃) | 4.7X10-6/K
| 4.7X10-6/K |
Dimensions of filter element with flange and plug | 60/40mm-1523mm | 60/40mm-2050mm |
Total | 4.9Kg | 6.3Kg |
Filtration area | 0.27㎡ | 0.37㎡ |